benchmark sourcesOfficial benchmark
Arena Text Style-Controlled
This page's content is in Chinese.
LMArena · 真人匿名两两比较回答,看大家更愿意读哪一个。补上选择题看不出的整体体验。
In AIDC热点Ranked
Evidence budget5%
Upstream data time10/28 08:00
Last successful sync11/02 20:05
What it measures and how
只取官方发布快照中的 Text Overall style-controlled 主榜,不抓取 arena.ai 实时页面。
How to use this evidence
真人偏好预算 10% 分为整体 5% 和创作 5%;与 Arena 的编程和视觉评测仍共用证据家族。按官方成绩数据时间判断新旧。
Benchmark results
按固定规则,每个公开模型采用一套代表配置。匿名测试型号不展示,保留原榜名次,每项最多 30 个。
| Original board rank | Original board model | Raw result | Representative config |
|---|---|---|---|
| 1 | Gemini 4 Carbon (High)Google | 1,527.5 | High 推理 |
| 2 | Gemini 4 Argon (High)Google | 1,520.3 | High 推理 |
| 3 | Claude Opus 5.5 (High)Anthropic | 1,508.7 | High 推理 |
| 4 | Muse Wonder (Max)Meta | 1,507.1 | Max 推理 |
| 5 | Claude Fable 5.1 (Max)Anthropic | 1,504.4 | Max 推理 |
| 6 | Claude Fable 5 (High)Anthropic | 1,503.9 | High 推理 |
| 7 | Claude Opus 4.6 (High)Anthropic | 1,503.2 | High 推理 |
| 8 | Claude Opus 4.7 (High)Anthropic | 1,501 | High 推理 |
| 10 | Gemini 3.8 Flash (High)Google | 1,495.9 | High 推理 |
| 11 | Muse Spark 1.3 (Max)Meta | 1,495 | Max 推理 |
| 13 | Muse Spark 1.2 (xHigh)Meta | 1,492.2 | xHigh 推理 |
| 15 | Claude Opus 5 (Max)Anthropic | 1,490.5 | Max 推理 |
| 16 | Muse Spark 1.1Meta | 1,490.2 | 来源默认配置 |
| 17 | Gemini 3.7 Flash (High)Google | 1,489.6 | High 推理 |
| 18 | Muse SparkMeta | 1,489 | 来源默认配置 |
| 19 | Kimi K3 (Max)Moonshot AI | 1,488.2 | Max 推理 |
| 20 | Gemini 3.1 Pro PreviewGoogle | 1,486.9 | 来源默认配置 |
| 21 | Gemini 3 ProGoogle | 1,485.4 | 来源默认配置 |
| 22 | GPT-5.6 Sol (xHigh)OpenAI | 1,484.9 | xHigh 推理 |
| 23 | Gemini 3.6 Flash (High)Google | 1,483.2 | High 推理 |
| 24 | Qwen3.8-MaxAlibaba | 1,482.4 | 来源默认配置 |
| 25 | Claude Opus 4.8 (High)Anthropic | 1,481.7 | High 推理 |
| 26 | GPT-5.5 (High)OpenAI | 1,481.7 | High 推理 |
| 27 | GPT-6.1 Sol (Max)OpenAI | 1,481.3 | Max 推理 |
| 28 | GLM-5.3 (Max)Z.ai | 1,480.6 | Max 推理 |
| 29 | MiMo-V2.6-ProXiaomi | 1,479.7 | 来源默认配置 |
| 30 | Gemini 3.5 Flash (High)Google | 1,477.6 | High 推理 |
| 31 | Claude Sonnet 5.5 (xHigh)Anthropic | 1,477.1 | xHigh 推理 |
| 33 | GLM-5.3-FlashZ.ai | 1,476.5 | 来源默认配置 |
| 35 | DeepSeek-V4.1-Flash-20260910 (Max)DeepSeek | 1,476.2 | Max 推理 |
Benchmark limits and data attribution
人类偏好受风格、用户结构和提示分布影响。整体与创作分类存在重叠投票,共享原有真人偏好预算,不视为两家独立评测机构。
Data license:CC BY 4.0
成绩由 LMArena 发布,原始分数与 AIDC热点 共识分使用不同尺度,不能直接相加。